<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog: ShowSize, Articles and tips &#187; Why use ShowSize?</title>
	<atom:link href="http://showsize.com/blog/index.php/category/must-read/why-use-showsize/feed" rel="self" type="application/rss+xml" />
	<link>http://showsize.com/blog</link>
	<description>How to use various features effectively</description>
	<lastBuildDate>Wed, 23 Mar 2011 14:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ShowSize and its smart caching</title>
		<link>http://showsize.com/blog/index.php/smart-cache-of-list-of-files</link>
		<comments>http://showsize.com/blog/index.php/smart-cache-of-list-of-files#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:09:07 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Usage notes]]></category>
		<category><![CDATA[Why use ShowSize?]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/?p=317</guid>
		<description><![CDATA[In order to calculate sizes of folders, ShowSize has to traverse the complete list of files within subfolders to add up file sizes and produce the folder sizes report. This scan may take some time, especially on huge disks and network shares. In this article, I will explain how ShowSize uses smart caching to save [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/smart-cache-of-list-of-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scans for folder sizes take time</title>
		<link>http://showsize.com/blog/index.php/scans-can-take-time</link>
		<comments>http://showsize.com/blog/index.php/scans-can-take-time#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:37:14 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Why use ShowSize?]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/04/01/scans-can-take-time/</guid>
		<description><![CDATA[Have you wondered why Windows Explorer does not show sizes of folders? It would become too slow as a file manager. You need special disk software like ShowSize that is not a file manager.
Scans for folder sizes take time. It depends on how big the folder is in terms of number of folders and files [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/scans-can-take-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShowSize is fast!</title>
		<link>http://showsize.com/blog/index.php/showsize-is-fast</link>
		<comments>http://showsize.com/blog/index.php/showsize-is-fast#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:53:30 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Why use ShowSize?]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/01/30/showsize-is-fast/</guid>
		<description><![CDATA[ShowSize has been designed carefully for optimized performance. It is important to understand the following concepts when you use such a program that can produce huge reports:
Great capacity for huge listings and their printout:
ShowSize uses virtual list technology to accommodate even millions of items in the reports without using too much memory.
Most of the operations [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/showsize-is-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can find size of a folder by Windows Explorer &#8216;Properties&#8217; menu. Why do I need ShowSize?</title>
		<link>http://showsize.com/blog/index.php/explorer-properties</link>
		<comments>http://showsize.com/blog/index.php/explorer-properties#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:37:05 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Usage notes]]></category>
		<category><![CDATA[Why use ShowSize?]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/01/30/explorer-properties/</guid>
		<description><![CDATA[But you can&#8217;t compare sizes of different folders using Windows Explorer because it doesn&#8217;t list all the folder sizes in a single report. 
It would be a painful process to see the properties for each folder, then note down the folder sizes separately and compare them. 
ShowSize gives you convenient reports listing the sizes of [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/explorer-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

