<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog: ShowSize, Articles and tips &#187; Reports</title>
	<atom:link href="http://showsize.com/blog/index.php/category/reports/feed" rel="self" type="application/rss+xml" />
	<link>http://showsize.com/blog</link>
	<description>How to use various features effectively</description>
	<lastBuildDate>Wed, 23 Mar 2011 14:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The report I use most often</title>
		<link>http://showsize.com/blog/index.php/visual-studio-tool</link>
		<comments>http://showsize.com/blog/index.php/visual-studio-tool#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:30:24 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2009/02/03/visual-studio-tool/</guid>
		<description><![CDATA[As a developer, the &#8220;Only Files&#8221; report is most useful to me. When using Visual Studio, I often have my ASP.NET web site projects several levels deep. I keep a copy of the actual web site in another location from where I upload it by ftp to the server. This is so because the web.config [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/visual-studio-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting last used files</title>
		<link>http://showsize.com/blog/index.php/last-used-files</link>
		<comments>http://showsize.com/blog/index.php/last-used-files#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:07:16 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/10/06/last-used-files/</guid>
		<description><![CDATA[Updated information on this feature: This article is old. Now ShowSize does not show Unused Files report or Last Used column on Windows Vista/7 or later systems. It shows it on earlier systems like XP but only with a warning. In general, it is advisable not to depend on Last Used Date feature of Windows [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/last-used-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing files created or modified today</title>
		<link>http://showsize.com/blog/index.php/see-files-created-today</link>
		<comments>http://showsize.com/blog/index.php/see-files-created-today#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:54:58 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/09/05/see-files-created-today/</guid>
		<description><![CDATA[Can ShowSize list ALL files even in sub-folders that were created on a certain date, such as, all files created today or a date I can enter?  I would love to be able to see all the files created or modified today because I have a disk that is filling up fast and not [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/see-files-created-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShowSize displays values in KB, MB, GB or TB. Can I change it to display values in bytes only?</title>
		<link>http://showsize.com/blog/index.php/file-sizes-in-bytes</link>
		<comments>http://showsize.com/blog/index.php/file-sizes-in-bytes#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:59:26 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/01/30/file-sizes-in-bytes/</guid>
		<description><![CDATA[Yes, you can put on the option to display values in bytes in the General page of the Options screen. The option is called &#8220;Show column values in bytes.&#8221;
Note that when you export a CSV file from ShowSize, the values are always exported in bytes because you may need to do your custom calculations in [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/file-sizes-in-bytes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have anyway to run a report that lists file age (i.e. creation date and/or last modified date)?</title>
		<link>http://showsize.com/blog/index.php/file-age-reports</link>
		<comments>http://showsize.com/blog/index.php/file-age-reports#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:32:47 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/01/30/file-age-reports/</guid>
		<description><![CDATA[The reports &#8220;Only Files&#8221; and &#8220;Folders and Files&#8221; show modified date. Moreover an advanced option allows you to use modified time as &#8220;later&#8221; of create and modified time making it even more useful. 
Other useful report from this point of view is the Active Folders report which allows you to see how much activity occurred [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/file-age-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get a columnized text file export?</title>
		<link>http://showsize.com/blog/index.php/text-report-with-columns</link>
		<comments>http://showsize.com/blog/index.php/text-report-with-columns#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:59:26 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/01/30/text-report-with-columns/</guid>
		<description><![CDATA[New ShowSize has many reports now. Moreover they are highly customizable. But columnized text output won&#8217;t work properly, especially with longer column text available in the reports now. Hence, we removed this feature from the Exports menu. 
A better alternative: You can select all or some items in any report and right-click to copy to the [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/text-report-with-columns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I see the Pie Chart in new ShowSize?</title>
		<link>http://showsize.com/blog/index.php/where-is-pie-chart</link>
		<comments>http://showsize.com/blog/index.php/where-is-pie-chart#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:57:49 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[Pie chart]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2008/01/30/where-is-pie-chart/</guid>
		<description><![CDATA[Updated March 2011: In the latest version, we have now made it easier to locate the Pie Chart button. Please look at the toolbar above any report. You will see a button &#8220;Chart.&#8221; Click it and it should show you the pie chart on the currently sorted column in the report.
For example, if you are [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/where-is-pie-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

