<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog: ShowSize, Articles and tips &#187; History of versions</title>
	<atom:link href="http://showsize.com/blog/index.php/category/showsize-history/feed" rel="self" type="application/rss+xml" />
	<link>http://showsize.com/blog</link>
	<description>How to use various features effectively</description>
	<lastBuildDate>Wed, 23 Mar 2011 14:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improvements in version 5.1.8</title>
		<link>http://showsize.com/blog/index.php/v518</link>
		<comments>http://showsize.com/blog/index.php/v518#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:06:19 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[History of versions]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/?p=270</guid>
		<description><![CDATA[
New, 3D Pie Chart: The Pie chart now appears in 3D and takes less vertical space, quite useful for printing. You can switch off the 3D option to get the earlier 2D chart. We have also fixed many problems, such as, the option &#8220;No colors, use Patterns.&#8221; The Pie chart Labels mode has also been [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/v518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixes and improvements in version 5.1.6</title>
		<link>http://showsize.com/blog/index.php/v516</link>
		<comments>http://showsize.com/blog/index.php/v516#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:21:58 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[History of versions]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/?p=235</guid>
		<description><![CDATA[
Starting from the last version 5.1.5, a new flag is available in Advanced options that allows skipping of hidden files during a scan. This allows you to save scanning time in processing unneeded, large folders which are often hidden for system stuff. This is different from the filter to skip or include Hidden which doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/v516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixes and improvements in version 5.1.5</title>
		<link>http://showsize.com/blog/index.php/v515</link>
		<comments>http://showsize.com/blog/index.php/v515#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:20:21 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[History of versions]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/?p=226</guid>
		<description><![CDATA[This version is already old. Please check for updates.
Somehow, this particular version&#8217;s changes were not documented after it was released. Here they are:

A new flag is now available in Advanced options that allows skipping of hidden files during a scan. This allows you to save scanning time in processing unneeded, large folders which are often [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/v515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixes and improvements in version 5.1.4</title>
		<link>http://showsize.com/blog/index.php/v514</link>
		<comments>http://showsize.com/blog/index.php/v514#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:18:08 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[History of versions]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2010/04/05/v514/</guid>
		<description><![CDATA[This version is already old. Please check for updates.

On Windows 7 64-bit systems, the owner report (available in 5+-user editions only) didn&#8217;t work properly on the network paths or on a mapped drive. This has been fixed.
After doing a search for names in the &#8220;Find Names&#8221; panel on the right, if the report was sorted [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/v514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Known problems, Fixes in version 5.1.2</title>
		<link>http://showsize.com/blog/index.php/v512</link>
		<comments>http://showsize.com/blog/index.php/v512#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:08:52 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[History of versions]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2010/01/08/v512/</guid>
		<description><![CDATA[This version is already old. The newer version 5.1.4 fixes many problems as described in the post http://showsize.com/blog/index.php/2010/04/05/v514/
Fixes: In version 5.1, at the top of the Active Folders report, the number of days could not be changed due to a bug. The same problem existed in Unused Files report (available only on pre-Vista systems). This [...]]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/v512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Known problems in version 5.1</title>
		<link>http://showsize.com/blog/index.php/v51</link>
		<comments>http://showsize.com/blog/index.php/v51#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:07:55 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[History of versions]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2010/01/08/v51/</guid>
		<description><![CDATA[In version 5.1, at the top of the Active Folders report, the number of days can not be changed due to a bug. The same problem exists in Unused Files report (available only on pre-Vista systems). This has been fixed in version 5.1.2.
]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/v51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShowSize 5.1 now available</title>
		<link>http://showsize.com/blog/index.php/showsize-51</link>
		<comments>http://showsize.com/blog/index.php/showsize-51#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:07:02 +0000</pubDate>
		<dc:creator>Sanjay Kanade</dc:creator>
				<category><![CDATA[History of versions]]></category>

		<guid isPermaLink="false">http://showsize.com/blog/index.php/2009/12/31/showsize-51/</guid>
		<description><![CDATA[We&#8217;re glad to announce version 5.1 of ShowSize with many fixes and some new features. ShowSize 5.1 is compatible with Windows 7 and it has passed Microsoft designed tests.
The paid users can get the new version from the self-service web site support.showsize.com. 
For more details on major new features, please see this page:
http://showsize.com/showsize51.aspx
]]></description>
		<wfw:commentRss>http://showsize.com/blog/index.php/showsize-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

